Description
Features:
- Low priced where price is a consideration
- Suitable for inserting in kits
- Colour coded for easy reference
| Code | Volume Capacity | Accuracy % |
| 01 | 3 µl | ± 2.4 |
| 02 | 5 µl | ± 1.5 |
| 03 | 10 µl | ± 0.9 |
| 04 | 20 µl | ± 0.6 |
| 05 | 25 µl | ± 0.6 |
| 06 | 50 µl | ± 0.6 |
| 07 | 100 µl | ± 0.5 |
| 08 | 200 µl | ± 0.8 |
| 09 | 250 µl | ± 0.8 |
| 10 | 500 µl | ± 0.8 |
| 11 | 1000 µl | ± 0.8 |
| 12 | 2 – 10 ml | 100 µl |



