Description
Features:
- Individually finely polished stainless steel piston ensures accuracy.
- Light weight and ergonomic design for user comfort.
- Quick click volume setting, separate tip ejector and clear digital read out.
| Code | |
| A | Fully autoclavable |
| B | Autoclavable tip cone only |
| Code | Volume Range | Increment | Accuracy % | Precision (CV%) |
| 01 | 0.5 – 10 µl | 0.1 µl | ± 3.5 – 1.0 | 3.0 – 0.8 |
| 02 | 2 – 20 µl | 0.1 µl | ± 3.0 – 1.0 | 1.5 – 0.4 |
| 03 | 5 – 40 µl | 1 µl | ± 2.0 – 0.6 | 2.0 – 0.3 |
| 04 | 5 – 50 µl | 1 µl | ± 2.0 – 0.6 | 2.0 – 0.3 |
| 05 | 10 – 100 µl | 1 µl | ± 3.0 – 0.8 | 1.0 – 0.2 |
| 06 | 20 – 200 µl | 1 µl | ± 1.0 – 0.6 | 0.7 – 0.2 |
| 07 | 40 – 200 µl | 1 µl | ± 1.8 – 0.6 | 0.7 – 0.2 |
| 08 | 50 – 200 µl | 1 µl | ± 1.8 – 0.7 | 0.7 – 0.3 |
| 09 | 100 – 1000 µl | 10 µl | ± 0.9 – 0.8 | 0.5 – 0.2 |
| 10 | 200 – 1000 µl | 10 µl | ± 1.0 – 0.8 | 0.5 – 0.2 |
| 11 | 1 – 5 ml | 100 µl | ± 1.8 – 0.5 | 0.3 – 0.2 |
| 12 | 2 – 10 ml | 100 µl | ± 1.8 – 0.5 | 0.3 – 0.2 |



