Description
Recommended for ELISA, Molecular Screening, Kinetic Studies, DNA Amplifications etc.
Features:
- Lower assemble rotates 360º for optimal working position.
- Optimum piston-spring balance for soft plunger movement.
- Easy volume setting.
- Easy sequential tip ejection.
- Easy user calibration.
- High accuracy and performance conforming to ISO 8655 standards.
| Code | Type |
| A | 8-Channel Non-autoclavable Micropipette |
| B | 12-Channel Non-autoclavable Micropipette |
| C | 8-Channel Autoclavable Micropipette |
| D | 12-Channel Autoclavable Micropipette |
| Code | Vol. Range | Increment | Volume | Acc. ±% | CV ≤% |
| 01 | 0.5 – 10µl | 0.1µl | 1µl | 4.00 | 4.00 |
| 5µl | 2.50 | 2.50 | |||
| 10µl | 1.50 | 1.50 | |||
| 02 | 2 – 20µl | 0.1µl | 1µl | 4.00 | 4.00 |
| 10µl | 1.50 | 1.50 | |||
| 20µl | 1.50 | 1.50 | |||
| 03 | 5 – 50µl | 1.0µl | 5µl | 3.00 | 2.00 |
| 25µl | 1.50 | 1.00 | |||
| 50µl | 0.50 | 0.50 | |||
| 04 | 10 – 100µl | 1.0µl | 10µl | 1.50 | 1.50 |
| 50µl | 1.00 | 0.50 | |||
| 100µl | 1.00 | 0.50 | |||
| 05 | 40 – 300µl | 1.0µl | 40µl | 1.50 | 0.80 |
| 150µl | 1.00 | 0.50 | |||
| 300µl | 0.70 | 0.25 |



