Description
Fixed Volume Pipettes are designed for many different types of routine laboratory work. Using the same state-of-art design and basic features of the Variable Volume Pipettes these Fixed Volume Pipettes are ideal for Clinical, Diagnostics, Control Analysis etc.
| Code | Type |
| A | Fully Autoclavable |
| B | Semi Autoclavable |
| Code | Vol. Range | Acc. ±% | CV ≤% |
| 01 | 1.0µl | 2.5 | 1.8 |
| 02 | 2.0µl | 2.5 | 1.2 |
| 03 | 5.0µl | 1.5 | 0.8 |
| 04 | 10.0µl | 1.0 | 0.5 |
| 05 | 20.0µl | 0.5 | 0.3 |
| 06 | 25.0µl | 0.5 | 0.3 |
| 07 | 50.0µl | 0.3 | 0.3 |
| 08 | 100.0µl | 0.3 | 0.2 |
| 09 | 200.0µl | 0.3 | 0.2 |
| 10 | 250.0µl | 0.3 | 0.2 |
| 11 | 500.0µl | 0.3 | 0.2 |
| 12 | 1000.0µl | 0.3 | 0.2 |
| 13 | 2000.0µl | 0.3 | 0.2 |
| 14 | 5000.0µl | 0.3 | 0.2 |
| 15 | 10000.0µl | 0.3 | 0.2 |



