Description
Technical Specifications:
Type:
| WHO PQS Code: | E-004/024 |
| Vaccine Storage Capacity As Per Standard PQS Load: | 18.00 Litres |
| Gross Storage Capacity: | 23.70 Litres |
| Weight – fully loaded with Ice Packs: | 47.86 kgs. |
| Weight – with empty Ice Packs: | 20.78 kgs. |
| External Surface Material: | LLDPE (Linear Low Density Polyethylene) |
| Internal Lining Material: | LLDPE (Linear Low Density Polyethylene) |
| Insulation Material: | CFC Free Polyurethane |
| Insulation Thickness: | 100 mm |
| External Dimensions (L x W x H): | 77.00 x 61.80 x 51.30 cm |
| Internal Dimensions (L x W x H): | 52.90 x 37.50 x 30.00 cm |
| Vaccine Storage Dimensions: | 44.20 x 29.30 x 18.30 cm |
| Lid type and Fixings: | Hinged |
| Number of Ice Packs required: | 31 |
| Number of Ice Packs supplied: | 31 |
| Ice Pack type: | 0.6 L Compliant with
PQS E05/IP01.1 |
| Volume of Ice Pack | 0.60 litres |
Performance:
| WHO PQS Reference Number: | E04/CB.01.1 |
| Cold Life Without Opening at +43°C: | 145 hrs 51 minutes |
| Warm Life at -20°C: | 57 hrs 42 minutes |
| Cool Life +43°C: | 34 hrs 35 minutes |
Shipping Dimensions:
| Quantity in each carton: | 1 piece |
| Gross weight of each carton (approx.): | 25 kg |
| Dimension of each carton (W x D x H): | 78 x 64 x 54 cm |
| Volume of each carton (approx.): | 0.27 CBM |



