Description
Technical Specifications:
Type:
| WHO PQS Code: | E-004/014 |
| Vaccine Storage Capacity As Per Standard PQS Load: | 18.00 Litres |
| Gross Storage Capacity: | 21.70 Litres |
| Weight – fully loaded with Ice Packs: | 46.14 kgs. |
| Weight – with empty Ice Packs: | 21.34 kgs. |
| External Surface Material: | LLDPE (Linear Low Density Polyethylene) |
| Internal Lining Material: | LLDPE (Linear Low Density Polyethylene) |
| Insulation Material: | CFC Free Polyurethane |
| Insulation Thickness: | 100 mm |
| External Dimensions (L x W x H): | 77.00 x 61.00 x 51.00 cm |
| Internal Dimensions (L x W x H): | 53.00 x 36.10 x 30.80 cm |
| Vaccine Storage Dimensions: | 45.00 x 29.40 x 16.40 cm |
| Lid type and Fixings: | Hinged |
| Number of Ice Packs required: | 44 |
| Number of Ice Packs supplied: | 44 |
| Ice Pack type: | 0.4 L Compliant with
PQS E05/IP01.1 |
| Volume of Ice Pack | 0.40 litres |
Performance:
| WHO PQS Reference Number: | E04/CB.01.1 |
| Cold Life Without Opening at +43°C: | 147 hrs 14 minutes |
| Warm Life at -20°C: | 52 hrs 03 minutes |
| Cool Life +43°C: | 30 hrs 39 minutes |
Shipping Dimensions:
| Quantity in each carton: | 1 piece |
| Gross weight of each carton (approx.): | 25 kg |
| Dimension of each carton (W x D x H): | 78 x 64 x 54 cm |
| Volume of each carton (approx.): | 0.27 CBM |



