Description
Technical Specifications:
01 Small
| Material: | HDPE (High Density Polypropylene) |
| WHO PQS Code: | E-005/004 |
| Normal Capacity: | 0.3 Litres |
| Volume of Ice Pack: | 0.305 Litres |
| External Dimensions: | 160 x 91 x 34mm |
| Weight when empty: | 76g |
| Weight when filled: | 363g |
| Conforming to WHO
Specifications: |
WHO/PQS/E05/IP01.1 |
02 Medium
| Material: | HDPE (High Density Polypropylene) |
| WHO PQS Code: | E-005/005 |
| Normal Capacity: | 0.4 Litres |
| Volume of Ice Pack: | 0.355 Litres |
| External Dimensions: | 164 x 95 x 34mm |
| Weight when empty: | 78g |
| Weight when filled: | 432g |
| Conforming to WHO
Specifications: |
WHO/PQS/E05/IP01.1 |
03 Large
| Material: | HDPE (High Density Polypropylene) |
| WHO PQS Code: | E-005/006 |
| Normal Capacity: | 0.6 Litres |
| Volume of Ice Pack: | 0.57 Litres |
| External Dimensions: | 190 x 119 x 35mm |
| Weight when empty: | 110g |
| Weight when filled: | 664g |
| Conforming to WHO
Specifications: |
WHO/PQS/E05/IP01.1 |



