Description
Technical Specifications:
Type:
| WHO PQS Code: | E-004/009 |
| Vaccine Storage Capacity As Per Standard PQS Load: | 2.46 Litres |
| Gross Storage Capacity: | 2.50 Litres |
| Weight – fully loaded with Ice Packs: | 6.36 kgs |
| Weight – with empty Ice Packs: | 2.98 kgs. |
| External Surface Material: | HDPE (High Density Polyethylene) |
| Internal Lining Material: | HIPS (High Impact Polystyrene) |
| Insulation Material: | CFC Free Polyurethane |
| Insulation Thickness: | 32 / 35 mm |
| External Dimensions (L x W x H): | 27.00 x 27.00 x 32.00 cm |
| Internal Dimensions (L x W x H): | 12.20 x 12.20 x 19.00 cm |
| Vaccine Storage Dimensions: | 11.38 x 11.38 x 19.00 cm |
| Lid type and Fixings: | Removable |
| Number of Ice Packs required: | 4 |
| Number of Ice Packs supplied: | 4 |
| Ice Pack type: | 0.6 L Compliant with
PQS E05/IP01.1 |
| Volume of Ice Pack | 0.60 litres |
Performance:
| WHO PQS Reference Number: | E04/VC.01.1 |
| Cold Life Without Opening at +43°C: | 50 hrs 12 minutes |
| Warm Life at -20°C: | 15 hrs 57 minutes |
| Cool Life +43°C: | 09 hrs 47 minutes |
Shipping Dimensions:
| Quantity in each carton: | 4 pieces |
| Gross weight of each carton (approx.): | 14 kg |
| Dimension of each carton (L x W x H): | 56 x 56 x 36 cm |
| Volume of each carton (approx.): | 0.11 CBM |



