Description
● Examines the refractive errors such as Myopia, Hyperopic, Astigmatism, Presbyopia, Strabismus and Colour Blindness.
● Lens Power indicator is clearly imprinted on each lens.
● Light-weight aluminium rims are colour coded for easy identification of lens power, prismatic power and other information.
● Suppled in a compact easy-to-carry storage wooden case.
![]()
Set consists of 228 lenses.
| TYPE | QUANTITY |
| Spherical Power Lenses: Convex 32 + 32 Lenses | 64 pcs |
| Spherical Power Lenses: Concave 32 + 32 Lenses | 64 pcs |
| Cylindrical Power Lenses: Convex 20 + 20 Lenses | 40 pcs |
| Cylindrical Power Lenses: Concave 20 + 20 Lenses | 40 pcs |
| Prism Lenses | 10 pcs |
| Special Lenses* | 10 pcs |
![]()
*Special Lens set consists of:
| TYPE | QUANTITY |
| Occluder (B.L.) | 1 pc. |
| 0.00 Sphere (0.0) | 1 pc. |
| Pin Hole 1.0mm (PH.) | 1 pc. |
| Slit 0.5mm (S.S.) | 1 pc. |
| Red Filter (R) | 1 pc. |
| Green Filter (G) | 1 pc. |
| Red Maddox Rods | 1 pc. |
| Frosted Glass (F.G.) | 1 pc. |
| Polarizing Plates (P) | 1 pc. |
![]()



