Description
Best quality solid red rubber stoppers having a Shore Hardness between 41 to 47 which are resistant to alkali, acid, and ammonia. Recommended for all general laboratory use. Available with 1 and 2 holes.
| Code | Top
(mm) |
Bottom
(mm) |
Height
(mm) |
| 000 | 9.0 | 6.0 | 16.0 |
| 00 | 10.0 | 7.0 | 16.5 |
| 0 | 13.0 | 9.0 | 15.5 |
| 1 | 14.0 | 11.0 | 18.5 |
| 2 | 16.5 | 13.0 | 20.0 |
| 3 | 19.0 | 14.0 | 21.0 |
| 3A | 17.0 | 14.0 | 24.0 |
| 4 | 21.0 | 15.0 | 22.0 |
| 4A | 20.0 | 16.5 | 21.0 |
| 5A | 22.5 | 17.5 | 23.0 |
| 6 | 24.5 | 20.0 | 24.0 |
| 8 | 26.5 | 21.0 | 27.5 |
| 9 | 28.0 | 21.5 | 31.0 |
| 9A | 30.0 | 23.0 | 32.5 |
| 10 | 30.0 | 26.0 | 33.0 |
| 11 | 32.5 | 28.5 | 32.5 |
| 12 | 34.5 | 30.0 | 34.5 |
| 13 | 38.5 | 31.0 | 37.0 |
| 13A | 37.5 | 28.5 | 44.0 |
| 14 | 41.5 | 32.0 | 42.5 |
| 15A | 43.5 | 34.0 | 39.0 |
| 16A | 45.0 | 35.0 | 34.5 |
| 17 | 49.5 | 40.0 | 40.5 |
| 18A | 54.0 | 44.5 | 44.5 |



