Description
Direct reading all glass density hydrometers with shot and waxed poised bulbs and parallel graduated stems. Adjusted for use at 20°C. Maximum length – 270mm.
| Code | Sp. Gr. Range | Beaume Range | Suitability |
| 01 | 0.700 to 1.000 | 10 to 70°C | (for Light Liquids) |
| 02 | 1.000 to 1.500 | 0 to 50°C | (for Heavy Liquids) |
| 03 | 1.500 to 2.000 | 50 to 70°C | (for Heavy Liquids) |
| 04 | 1.000 to 2.000 | 0 to 70°C | (for Heavy Liquids) |
| 05 | 0.700 to 2.000 | 70 to 70°C | (Universal Hydrometer) |



