Description
The many uses of corks in the laboratory necessitate a supply of various sizes on hand at all times. These corks are very suitable for general purpose stoppering and other uses.
| Code | Top
(mm) |
Bottom
(mm) |
Height
(mm) |
| 000 | 6 | 4 | 13 |
| 00 | 8 | 5 | 13 |
| 0 | 10 | 7 | 13 |
| 1 | 11 | 8 | 16 |
| 2 | 13 | 9 | 17 |
| 3 | 14 | 10 | 19 |
| 4 | 16 | 11 | 20 |
| 5 | 17 | 12 | 22 |
| 6 | 19 | 13 | 24 |
| 7 | 21 | 15 | 25 |
| 8 | 22 | 17 | 27 |
| 9 | 24 | 18 | 29 |
| 10 | 25 | 20 | 31 |
| 11 | 27 | 21 | 31 |
| 12 | 29 | 22 | 31 |
| 13 | 30 | 24 | 31 |
| 14 | 32 | 25 | 31 |
| 15 | 33 | 27 | 31 |
| 16 | 35 | 27 | 38 |
| 17 | 36 | 30 | 38 |
| 18 | 38 | 31 | 38 |
| 19 | 40 | 33 | 38 |
| 20 | 41 | 34 | 38 |
| 21 | 43 | 36 | 38 |
| 22 | 45 | 38 | 38 |
| 23 | 46 | 39 | 38 |
| 24 | 48 | 41 | 38 |



